EA Analyzer Report

AUDJPY H1

Source: MetaTrader4 Backtest Resuts
Symbol AUDJPY Period H1 : 23.02.2010 - 30.01.2017
Initial deposit 10000.0 Model Every tick - Modelling quality: 99.00%
Parameters msg01="-------- SERVER END TRADE NY SESSION HOUR -------- "; msg02="-- This is a very important parameter. Put here the hour when the market closes on Friday (close of the american session)."; msg03="-- For example, if the last minute of trade session is 23:59, this value must be 0, because market closes at 00:00."; server_end_trade_NY_session_hour=0; msg10="-------- MODE --------"; msg11="-- The expert opens until 4 trades for every signal produced (in normal mode), with different management."; msg12="-- For low balance accounts or for brokers that doesn't allow to many trades opened at same time, use 'light' mode"; msg13="-- The values for this parameter can be: 0. for normal mode (default). 1. for light mode."; light_mode=0; msg20="-------- ORDER SIZE --------"; msg21="-- The RECOMMENDED SIZE (low risk) of the trade if you activate all the pairs and timeframes recommended (see info below) is:"; msg22="-- 0.01 lots / $2400.00 of balance for 'normal' mode."; msg23="-- 0.01 lots / $600.00 of balance for 'light' mode."; Fixed_Order_Size=0.1; msg30="-------- AUTOLOT (OPTIONAL) -------- "; msg31="-- Set the next value to 0 (not apply) or 1 (apply Autolot)"; msg32="-- The expert manages the size of the orders considering that you are using all the timeframes and pairs recommended in normal or light mode (see below),"; Autolot_Enabled=0; msg40="-------- BALANCE PERCENT (OPTIONAL) --------"; msg41="-- This is the percentage of the total balance of your account that you want to assign to this expert (value between 0.0 and 100.0)"; msg42="-- (only applies if autolot is selected: autolot=1)."; Balance_Percent=100; msg60="-------- SYMBOLS NAME --------"; msg61="-- Update the symbols name on the parameter 'Symbol_Name', only if the names in your platform are different than 'normal' names that you see by default."; msg62="-- If you have to do that, follow the same order and separates the names by the semicolon character (; ) ."; msg63="-- Order: (1)EURUSD (2)GBPUSD (3)USDCHF (4)USDJPY (5)AUDUSD (6)EURGBP (7)NZDUSD (8)EURAUD (9)EURJPY (10)GBPJPY (11)AUDJPY (12)USDCAD (13)AUDCAD (14)EURCAD (15)XAUUSD"; Symbol_Name="EURUSD; GBPUSD; USDCHF; USDJPY; AUDUSD; EURGBP; NZDUSD; EURAUD; EURJPY; GBPJPY; AUDJPY; USDCAD; AUDCAD; EURCAD; XAUUSD"; msg70="-------- SINGLE CHART MODE --------"; msg71="-- Set this value to 1 if you want to use the 'single chart mode', which manages all the pairs selected from a single chart. (only works on live trading)"; msg72="-- In this mode, you only have to attach the expert to one EURUSD chart for every timeframe you want (M5,M15,M30,H1)"; msg73="-- Enter the desired pairs, by his number above, which you want to execute for every timeframe. By default, the parameter contains the pairs recommended."; msg74="-- You must use the semicolon character (; ) to separate the pairs selected."; Single_Chart_Mode=0; Single_Chart_M5_Pairs="1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15"; Single_Chart_M15_Pairs="1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15"; Single_Chart_M30_Pairs="1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 15"; Single_Chart_H1_Pairs="1; 3; 4; 5; 6; 7; 8; 9; 10; 11; 15"; msg80="-------- GENERAL INFORMATION --------"; msg81="-- The RECOMMENDED PAIRS AND TIMEFRAMES for the current version 2.1 are:"; msg82="-- M5,M15,M30,H1 : EURUSD, USDCHF, USDJPY, AUDUSD, EURGBP, XAUUSD, NZDUSD, EURAUD, EURJPY, GBPJPY, AUDJPY."; msg83="-- M5,M15,M30 : GBPUSD. M5,M15: USDCAD, AUDCAD, EURCAD."; msg84="-- The Magic Number is handled internally and uses the range 400051 to 400604, where the 4 and 5 digits are the timeframe."; msg85="--If you want to disable the running message put the next value in 1"; disable_msg=0;
Total Profit $ 3338.35
Profit in pips 4307.98 pips
Yearly Avg profit $ 482.65
# of trades 764
Sharpe ratio 0.12
Profit factor 1.39
Return / DD ratio 3.04
Winning % 55.24 %
Drawdown $ 1098.08
% Drawdown 9.38 %
Daily Avg profit $ 1.32
Monthly Avg profit $ 40.22
Average trade $ 26.9

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2017 -93.62 0 0 0 0 0 0 0 0 0 0 0 -93.62
2016 100.23 -147.08 -113.13 -57.38 -243.81 70.92 143.82 32.43 -169.64 -33.98 133.62 0 -284
2015 -151.32 -240.13 118.19 -40.45 216.6 224.02 515.64 -289.3 174.14 -229.08 -153.15 217.7 362.86
2014 687.52 -197.71 110.68 183.67 -74.2 0 0 155.63 0 -135.06 139.61 -127.82 742.32
2013 738.19 186.58 156.64 370.51 276.41 0 0 95.11 206.84 -137.53 -20.65 88.81 1960.91
2012 -174.85 70.95 175.52 82.05 577.18 53.38 -203.34 -78.03 234.38 -100.04 -173.2 28.11 492.11
2011 -70.89 0 147.82 -73.74 -72.62 -134.32 10.15 0 -318.92 0 -37.75 -26.7 -576.97
2010 0 275.14 111.87 -63.6 0 0 0 234.93 137.92 145.67 -115.14 7.95 734.74

Stats

Strategy

Wins/Losses Ratio1.23 Payout Ratio (Avg Win/Loss)1.12 Average # of Bars in Trade0
AHPR0.04 Z-Score-16.06 Z-Probability0 %
Expectancy4.37 Deviation $ 43.64 Exposure0 %
Stagnation in Days472 Stagnation in %18.63 %

Trades

# of Wins422 # of Losses342
Gross Profit $ 11945.38 Gross Loss $ -8607.03 Average Win $ 28.31 Average Loss $ -25.17
Largest Win $ 261.84 Largest Loss $ -80.45 Max Consec Wins32 Max Consec Losses12
Avg Consec Wins5.28 Avg Consec Loss4.28 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 SHORT 23.02.2010 14:00:00 81.835 0.1 23.02.2010 17:00:00 81.502 $ 28.85 PT
2 SHORT 23.02.2010 14:00:00 81.835 0.1 24.02.2010 19:25:00 80.64 $ 104.62 SL
3 SHORT 23.02.2010 14:00:00 81.835 0.1 23.02.2010 17:00:00 81.52 $ 27.26 PT
4 SHORT 23.02.2010 14:00:00 81.835 0.1 23.02.2010 17:03:00 81.188 $ 56.61 PT
5 SHORT 23.02.2010 19:00:00 80.44 0.1 23.02.2010 20:45:00 79.964 $ 41.49 PT
6 SHORT 23.02.2010 19:00:00 80.44 0.1 24.02.2010 14:42:00 80.42 $ 0.72 SL
7 SHORT 23.02.2010 19:00:00 80.44 0.1 24.02.2010 10:17:00 80.26 $ 14.87 PT
8 SHORT 23.02.2010 19:00:00 80.44 0.1 24.02.2010 14:42:00 80.42 $ 0.72 SL
9 LONG 05.03.2010 16:00:00 81.705 0.1 05.03.2010 17:17:00 82.063 $ 31.06 PT
10 LONG 05.03.2010 16:00:00 81.705 0.1 08.03.2010 18:16:00 82.145 $ 38.64 SL
11 LONG 05.03.2010 16:00:00 81.705 0.1 08.03.2010 01:02:00 82.33 $ 55 PT
12 LONG 05.03.2010 16:00:00 81.705 0.1 08.03.2010 02:00:00 82.4 $ 61.19 Exit rule
13 LONG 17.03.2010 12:00:00 83.535 0.1 17.03.2010 22:00:00 83.26 $ -24.92 Exit rule
14 LONG 17.03.2010 12:00:00 83.535 0.1 17.03.2010 18:10:00 83.405 $ -12.09 SL
15 LONG 17.03.2010 12:00:00 83.535 0.1 17.03.2010 18:10:00 83.405 $ -12.09 SL
16 LONG 17.03.2010 12:00:00 83.535 0.1 17.03.2010 22:00:00 83.26 $ -24.92 Exit rule
17 SHORT 06.04.2010 04:00:00 86.43 0.1 06.04.2010 07:10:00 86.175 $ 21.95 PT
18 SHORT 06.04.2010 04:00:00 86.43 0.1 06.04.2010 07:32:00 86.695 $ -24.03 SL
19 SHORT 06.04.2010 04:00:00 86.43 0.1 06.04.2010 07:32:00 86.695 $ -24.03 SL
20 SHORT 06.04.2010 04:00:00 86.43 0.1 06.04.2010 07:32:00 86.695 $ -24.03 SL
21 SHORT 16.04.2010 04:00:00 86.37 0.1 16.04.2010 05:46:00 86.03 $ 29.46 PT
22 SHORT 16.04.2010 04:00:00 86.37 0.1 16.04.2010 13:06:00 86.7 $ -29.78 SL
23 SHORT 16.04.2010 04:00:00 86.37 0.1 16.04.2010 10:00:00 86.175 $ 16.64 Exit rule
24 SHORT 16.04.2010 04:00:00 86.37 0.1 16.04.2010 13:06:00 86.7 $ -29.78 SL
25 LONG 27.08.2010 19:00:00 76.425 0.1 30.08.2010 00:00:00 76.958 $ 46.86 PT
26 LONG 27.08.2010 19:00:00 76.425 0.1 30.08.2010 08:38:00 76.535 $ 9.46 SL
27 LONG 27.08.2010 19:00:00 76.425 0.1 30.08.2010 04:31:00 77.385 $ 84.62 PT
28 LONG 27.08.2010 19:00:00 76.425 0.1 30.08.2010 04:44:00 77.491 $ 93.99 PT
29 SHORT 14.09.2010 04:00:00 77.685 0.1 14.09.2010 05:16:00 78.009 $ -29.25 SL
30 SHORT 14.09.2010 04:00:00 77.685 0.1 14.09.2010 05:16:00 78.009 $ -29.25 SL
31 SHORT 14.09.2010 04:00:00 77.685 0.1 14.09.2010 05:16:00 78.009 $ -29.25 SL
32 SHORT 14.09.2010 04:00:00 77.685 0.1 14.09.2010 05:16:00 78.009 $ -29.25 SL
33 LONG 15.09.2010 07:00:00 79.43 0.1 15.09.2010 10:22:00 79.937 $ 44.23 PT
34 LONG 15.09.2010 07:00:00 79.43 0.1 16.09.2010 00:04:00 80.145 $ 63.61 SL
35 LONG 15.09.2010 07:00:00 79.43 0.1 15.09.2010 10:05:00 79.745 $ 27.25 PT
36 LONG 15.09.2010 07:00:00 79.43 0.1 15.09.2010 17:39:00 80.444 $ 89.06 PT
37 SHORT 23.09.2010 12:00:00 80.25 0.1 23.09.2010 14:19:00 80.065 $ 15.76 PT
38 SHORT 23.09.2010 12:00:00 80.25 0.1 23.09.2010 21:00:00 80.43 $ -16.51 Exit rule
39 SHORT 23.09.2010 12:00:00 80.25 0.1 23.09.2010 14:19:00 80.065 $ 15.76 PT
40 SHORT 23.09.2010 12:00:00 80.25 0.1 23.09.2010 14:19:00 80.065 $ 15.76 PT
41 LONG 07.10.2010 04:00:00 81.595 0.1 07.10.2010 06:00:00 81.51 $ -8.11 Exit rule
42 LONG 07.10.2010 04:00:00 81.595 0.1 07.10.2010 06:00:00 81.51 $ -8.11 Exit rule
43 LONG 07.10.2010 04:00:00 81.595 0.1 07.10.2010 06:00:00 81.51 $ -8.11 Exit rule
44 LONG 07.10.2010 04:00:00 81.595 0.1 07.10.2010 06:00:00 81.51 $ -8.11 Exit rule
45 SHORT 18.10.2010 04:00:00 80.245 0.1 18.10.2010 09:00:00 79.96 $ 24.6 Exit rule
46 SHORT 18.10.2010 04:00:00 80.245 0.1 18.10.2010 13:18:00 80.185 $ 4.71 SL
47 SHORT 18.10.2010 04:00:00 80.245 0.1 18.10.2010 08:45:00 79.935 $ 26.81 PT
48 SHORT 18.10.2010 04:00:00 80.245 0.1 18.10.2010 13:20:00 80.225 $ 1.17 SL
49 SHORT 27.10.2010 04:00:00 79.767 0.1 27.10.2010 07:00:00 79.491 $ 23.8 Exit rule
50 SHORT 27.10.2010 04:00:00 79.767 0.1 28.10.2010 03:30:00 79.552 $ 17.05 SL
51 SHORT 27.10.2010 04:00:00 79.767 0.1 27.10.2010 13:00:00 79.444 $ 27.96 Exit rule
52 SHORT 27.10.2010 04:00:00 79.767 0.1 27.10.2010 13:38:00 79.172 $ 52.01 PT
53 LONG 01.11.2010 04:00:00 79.445 0.1 01.11.2010 11:22:00 79.465 $ 1.17 SL
54 LONG 01.11.2010 04:00:00 79.445 0.1 01.11.2010 11:22:00 79.465 $ 1.17 SL
55 LONG 01.11.2010 04:00:00 79.445 0.1 01.11.2010 11:22:00 79.465 $ 1.17 SL
56 LONG 01.11.2010 04:00:00 79.445 0.1 01.11.2010 11:22:00 79.465 $ 1.17 SL
57 SHORT 25.11.2010 04:00:00 81.555 0.1 25.11.2010 09:56:00 81.954 $ -35.88 SL
58 SHORT 25.11.2010 04:00:00 81.555 0.1 25.11.2010 09:14:00 81.82 $ -24.03 SL
59 SHORT 25.11.2010 04:00:00 81.555 0.1 25.11.2010 09:14:00 81.82 $ -24.03 SL
60 SHORT 25.11.2010 04:00:00 81.555 0.1 25.11.2010 09:56:00 81.954 $ -35.88 SL
61 LONG 07.12.2010 12:00:00 82.324 0.1 07.12.2010 15:21:00 82.382 $ 4.53 PT
62 LONG 07.12.2010 12:00:00 82.324 0.1 07.12.2010 22:00:00 82.267 $ -5.64 Exit rule
63 LONG 07.12.2010 12:00:00 82.324 0.1 07.12.2010 15:21:00 82.382 $ 4.53 PT
64 LONG 07.12.2010 12:00:00 82.324 0.1 07.12.2010 15:21:00 82.382 $ 4.53 PT
65 LONG 12.01.2011 12:00:00 82.403 0.1 12.01.2011 15:24:00 82.698 $ 25.49 PT
66 LONG 12.01.2011 12:00:00 82.403 0.1 13.01.2011 02:30:00 82.443 $ 3.93 SL
67 LONG 12.01.2011 12:00:00 82.403 0.1 13.01.2011 02:30:00 82.443 $ 3.93 SL
68 LONG 12.01.2011 12:00:00 82.403 0.1 13.01.2011 02:30:00 82.423 $ 2.16 SL
69 LONG 18.01.2011 12:00:00 82.466 0.1 18.01.2011 15:21:00 82.172 $ -26.6 SL
70 LONG 18.01.2011 12:00:00 82.466 0.1 18.01.2011 15:21:00 82.172 $ -26.6 SL
71 LONG 18.01.2011 12:00:00 82.466 0.1 18.01.2011 15:21:00 82.172 $ -26.6 SL
72 LONG 18.01.2011 12:00:00 82.466 0.1 18.01.2011 15:21:00 82.172 $ -26.6 SL
73 SHORT 15.03.2011 06:00:00 81.481 0.1 15.03.2011 08:00:00 81.303 $ 15.14 Exit rule
74 SHORT 15.03.2011 06:00:00 81.481 0.1 16.03.2011 02:48:00 80.422 $ 92.6 SL
75 SHORT 15.03.2011 06:00:00 81.481 0.1 15.03.2011 11:57:00 80.916 $ 49.36 PT
76 SHORT 15.03.2011 06:00:00 81.481 0.1 15.03.2011 13:25:00 80.408 $ 94.28 PT
77 LONG 25.03.2011 13:00:00 83.207 0.1 25.03.2011 15:11:00 82.921 $ -25.89 SL
78 LONG 25.03.2011 13:00:00 83.207 0.1 25.03.2011 15:11:00 82.921 $ -25.89 SL
79 LONG 25.03.2011 13:00:00 83.207 0.1 25.03.2011 15:11:00 82.921 $ -25.89 SL
80 LONG 25.03.2011 13:00:00 83.207 0.1 25.03.2011 15:11:00 82.921 $ -25.89 SL
81 LONG 06.04.2011 05:00:00 88.615 0.1 06.04.2011 08:34:00 88.273 $ -30.84 SL
82 LONG 06.04.2011 05:00:00 88.615 0.1 06.04.2011 08:34:00 88.273 $ -30.84 SL
83 LONG 06.04.2011 05:00:00 88.615 0.1 06.04.2011 08:34:00 88.273 $ -30.84 SL
84 LONG 06.04.2011 05:00:00 88.615 0.1 06.04.2011 08:34:00 88.273 $ -30.84 SL
85 SHORT 12.04.2011 04:00:00 88.225 0.1 12.04.2011 05:25:00 87.838 $ 33.62 PT
86 SHORT 12.04.2011 04:00:00 88.225 0.1 12.04.2011 14:00:00 88.371 $ -13.51 Exit rule
87 SHORT 12.04.2011 04:00:00 88.225 0.1 12.04.2011 14:00:00 88.371 $ -13.51 Exit rule
88 SHORT 12.04.2011 04:00:00 88.225 0.1 12.04.2011 06:11:00 87.473 $ 65.9 PT
89 LONG 26.04.2011 12:00:00 87.829 0.1 26.04.2011 17:00:00 87.771 $ -5.72 Exit rule
90 LONG 26.04.2011 12:00:00 87.829 0.1 26.04.2011 17:00:00 87.771 $ -5.72 Exit rule
91 LONG 26.04.2011 12:00:00 87.829 0.1 26.04.2011 17:00:00 87.771 $ -5.72 Exit rule
92 LONG 26.04.2011 12:00:00 87.829 0.1 26.04.2011 17:00:00 87.771 $ -5.72 Exit rule
93 SHORT 04.05.2011 05:00:00 87.291 0.1 04.05.2011 06:00:00 87.478 $ -17.13 Exit rule
94 SHORT 04.05.2011 05:00:00 87.291 0.1 04.05.2011 06:00:00 87.478 $ -17.13 Exit rule
95 SHORT 04.05.2011 05:00:00 87.291 0.1 04.05.2011 06:00:00 87.478 $ -17.13 Exit rule
96 SHORT 04.05.2011 05:00:00 87.291 0.1 04.05.2011 06:00:00 87.478 $ -17.13 Exit rule
97 LONG 31.05.2011 05:00:00 86.946 0.1 31.05.2011 05:45:00 87.215 $ 23.18 PT
98 LONG 31.05.2011 05:00:00 86.946 0.1 31.05.2011 17:06:00 86.649 $ -26.87 SL
99 LONG 31.05.2011 05:00:00 86.946 0.1 31.05.2011 09:04:00 87.252 $ 26.46 PT
100 LONG 31.05.2011 05:00:00 86.946 0.1 31.05.2011 17:06:00 86.649 $ -26.87 SL
101 SHORT 09.06.2011 05:00:00 84.68 0.1 09.06.2011 06:05:00 85.053 $ -33.58 SL
102 SHORT 09.06.2011 05:00:00 84.68 0.1 09.06.2011 06:05:00 85.053 $ -33.58 SL
103 SHORT 09.06.2011 05:00:00 84.68 0.1 09.06.2011 06:05:00 85.053 $ -33.58 SL
104 SHORT 09.06.2011 05:00:00 84.68 0.1 09.06.2011 06:05:00 85.053 $ -33.58 SL
105 LONG 27.07.2011 05:00:00 85.92 0.1 27.07.2011 16:55:00 85.94 $ 1.17 SL
106 LONG 27.07.2011 05:00:00 85.92 0.1 27.07.2011 16:55:00 85.94 $ 1.17 SL
107 LONG 27.07.2011 05:00:00 85.92 0.1 27.07.2011 08:00:00 86.042 $ 10.19 Exit rule
108 LONG 27.07.2011 05:00:00 85.92 0.1 27.07.2011 16:55:00 85.94 $ 1.17 SL
109 LONG 27.07.2011 05:00:00 85.92 0.1 27.07.2011 12:00:00 85.875 $ -4.58 Exit rule
110 LONG 27.07.2011 05:00:00 85.92 0.1 27.07.2011 12:00:00 85.875 $ -4.58 Exit rule
111 LONG 27.07.2011 05:00:00 85.92 0.1 27.07.2011 08:00:00 86.042 $ 10.19 Exit rule
112 LONG 27.07.2011 05:00:00 85.92 0.1 27.07.2011 12:00:00 85.875 $ -4.58 Exit rule
113 LONG 01.09.2011 05:00:00 82.616 0.1 01.09.2011 06:55:00 82.277 $ -30.58 SL
114 LONG 01.09.2011 05:00:00 82.616 0.1 01.09.2011 06:55:00 82.277 $ -30.58 SL
115 LONG 01.09.2011 05:00:00 82.616 0.1 01.09.2011 06:55:00 82.277 $ -30.58 SL
116 LONG 01.09.2011 05:00:00 82.616 0.1 01.09.2011 06:55:00 82.277 $ -30.58 SL
117 SHORT 09.09.2011 19:00:00 80.748 0.1 09.09.2011 23:57:00 81.297 $ -49.15 SL
118 SHORT 09.09.2011 19:00:00 80.748 0.1 09.09.2011 23:57:00 81.297 $ -49.15 SL
119 SHORT 09.09.2011 19:00:00 80.748 0.1 09.09.2011 23:57:00 81.297 $ -49.15 SL
120 SHORT 09.09.2011 19:00:00 80.748 0.1 09.09.2011 23:57:00 81.297 $ -49.15 SL
121 SHORT 09.11.2011 12:00:00 79.56 0.1 09.11.2011 13:41:00 79.198 $ 31.4 PT
122 SHORT 09.11.2011 12:00:00 79.56 0.1 10.11.2011 07:20:00 78.977 $ 49.59 SL
123 SHORT 09.11.2011 12:00:00 79.56 0.1 09.11.2011 16:54:00 79.135 $ 36.97 PT
124 SHORT 09.11.2011 12:00:00 79.56 0.1 09.11.2011 22:00:00 78.973 $ 51.3 Exit rule
125 LONG 16.11.2011 12:00:00 78.238 0.1 16.11.2011 12:49:00 77.842 $ -35.61 SL
126 LONG 16.11.2011 12:00:00 78.238 0.1 16.11.2011 12:49:00 77.842 $ -35.61 SL
127 LONG 16.11.2011 12:00:00 78.238 0.1 16.11.2011 12:49:00 77.842 $ -35.61 SL
128 LONG 16.11.2011 12:00:00 78.238 0.1 16.11.2011 12:49:00 77.842 $ -35.61 SL
129 LONG 24.11.2011 12:00:00 75.451 0.1 24.11.2011 15:45:00 75.113 $ -30.49 SL
130 LONG 24.11.2011 12:00:00 75.451 0.1 24.11.2011 15:45:00 75.113 $ -30.49 SL
131 LONG 24.11.2011 12:00:00 75.451 0.1 24.11.2011 15:45:00 75.113 $ -30.49 SL
132 LONG 24.11.2011 12:00:00 75.451 0.1 24.11.2011 15:45:00 75.113 $ -30.49 SL
133 LONG 28.11.2011 12:00:00 77.2 0.1 28.11.2011 15:49:00 77.553 $ 30.61 PT
134 LONG 28.11.2011 12:00:00 77.2 0.1 29.11.2011 02:01:00 77.22 $ 1.5 SL
135 LONG 28.11.2011 12:00:00 77.2 0.1 28.11.2011 15:23:00 77.378 $ 15.14 PT
136 LONG 28.11.2011 12:00:00 77.2 0.1 29.11.2011 02:01:00 77.22 $ 1.5 SL
137 LONG 30.11.2011 16:00:00 79.636 0.1 01.12.2011 00:21:00 79.656 $ 2.16 SL
138 LONG 30.11.2011 16:00:00 79.636 0.1 01.12.2011 00:21:00 79.656 $ 2.16 SL
139 LONG 30.11.2011 16:00:00 79.636 0.1 01.12.2011 00:21:00 79.656 $ 2.16 SL
140 LONG 30.11.2011 16:00:00 79.636 0.1 01.12.2011 00:21:00 79.656 $ 2.16 SL
141 LONG 21.12.2011 04:00:00 78.808 0.1 21.12.2011 07:00:00 78.817 $ 0.2 Exit rule
142 LONG 21.12.2011 04:00:00 78.808 0.1 21.12.2011 14:50:00 78.506 $ -27.3 SL
143 LONG 21.12.2011 04:00:00 78.808 0.1 21.12.2011 07:00:00 78.817 $ 0.2 Exit rule
144 LONG 21.12.2011 04:00:00 78.808 0.1 21.12.2011 07:00:00 78.817 $ 0.2 Exit rule
145 LONG 03.01.2012 04:00:00 79.104 0.1 03.01.2012 08:00:00 78.988 $ -10.86 Exit rule
146 LONG 03.01.2012 04:00:00 79.104 0.1 03.01.2012 11:00:00 79.079 $ -2.82 Exit rule
147 LONG 03.01.2012 04:00:00 79.104 0.1 03.01.2012 08:00:00 78.988 $ -10.86 Exit rule
148 LONG 03.01.2012 04:00:00 79.104 0.1 03.01.2012 08:00:00 78.988 $ -10.86 Exit rule
149 SHORT 05.01.2012 12:00:00 78.852 0.1 05.01.2012 15:15:00 79.134 $ -25.54 SL
150 SHORT 05.01.2012 12:00:00 78.852 0.1 05.01.2012 15:15:00 79.134 $ -25.54 SL
151 SHORT 05.01.2012 12:00:00 78.852 0.1 05.01.2012 15:15:00 79.134 $ -25.54 SL
152 SHORT 05.01.2012 12:00:00 78.852 0.1 05.01.2012 15:15:00 79.134 $ -25.54 SL
153 LONG 12.01.2012 14:00:00 79.671 0.1 12.01.2012 15:32:00 79.438 $ -21.2 SL
154 LONG 12.01.2012 14:00:00 79.671 0.1 12.01.2012 15:32:00 79.438 $ -21.2 SL
155 LONG 12.01.2012 14:00:00 79.671 0.1 12.01.2012 15:32:00 79.438 $ -21.2 SL
156 LONG 12.01.2012 14:00:00 79.671 0.1 12.01.2012 15:32:00 79.438 $ -21.2 SL
157 LONG 17.01.2012 04:00:00 79.565 0.1 17.01.2012 07:00:00 79.648 $ 6.74 Exit rule
158 LONG 17.01.2012 04:00:00 79.565 0.1 18.01.2012 05:28:00 79.585 $ 1.5 SL
159 LONG 17.01.2012 04:00:00 79.565 0.1 18.01.2012 05:28:00 79.585 $ 1.5 SL
160 LONG 17.01.2012 04:00:00 79.565 0.1 17.01.2012 11:42:00 79.999 $ 37.77 PT
161 LONG 01.02.2012 12:00:00 81.237 0.1 01.02.2012 14:44:00 81.515 $ 23.98 PT
162 LONG 01.02.2012 12:00:00 81.237 0.1 02.02.2012 07:41:00 81.508 $ 24.35 SL
163 LONG 01.02.2012 12:00:00 81.237 0.1 02.02.2012 04:00:00 81.768 $ 47.34 Exit rule
164 LONG 01.02.2012 12:00:00 81.237 0.1 01.02.2012 19:00:00 81.688 $ 39.28 Exit rule
165 LONG 03.02.2012 18:00:00 82.496 0.1 06.02.2012 11:02:00 82.023 $ -42.1 SL
166 LONG 03.02.2012 18:00:00 82.496 0.1 06.02.2012 11:02:00 82.023 $ -42.1 SL
167 LONG 03.02.2012 18:00:00 82.496 0.1 03.02.2012 22:00:00 82.571 $ 6.03 Exit rule
168 LONG 03.02.2012 18:00:00 82.496 0.1 06.02.2012 11:02:00 82.023 $ -42.1 SL
169 SHORT 06.02.2012 04:00:00 82.116 0.1 06.02.2012 16:38:00 82.096 $ 1.17 SL
170 SHORT 06.02.2012 04:00:00 82.116 0.1 06.02.2012 16:38:00 82.096 $ 1.17 SL
171 SHORT 06.02.2012 04:00:00 82.116 0.1 06.02.2012 11:00:00 82.082 $ 2.41 Exit rule
172 SHORT 06.02.2012 04:00:00 82.116 0.1 06.02.2012 16:38:00 82.096 $ 1.17 SL
173 SHORT 21.02.2012 13:00:00 85.121 0.1 22.02.2012 03:32:00 84.757 $ 31.13 PT
174 SHORT 21.02.2012 13:00:00 85.121 0.1 22.02.2012 05:35:00 85.101 $ 0.72 SL
175 SHORT 21.02.2012 13:00:00 85.121 0.1 22.02.2012 01:00:00 84.908 $ 17.78 Exit rule
176 SHORT 21.02.2012 13:00:00 85.121 0.1 22.02.2012 05:35:00 85.101 $ 0.72 SL
177 SHORT 28.03.2012 04:00:00 86.63 0.1 28.03.2012 09:29:00 86.313 $ 27.43 PT
178 SHORT 28.03.2012 04:00:00 86.63 0.1 30.03.2012 19:46:00 85.575 $ 90.86 SL
179 SHORT 28.03.2012 04:00:00 86.63 0.1 28.03.2012 06:00:00 86.583 $ 3.55 Exit rule
180 SHORT 28.03.2012 04:00:00 86.63 0.1 28.03.2012 17:33:00 86.016 $ 53.68 PT
181 SHORT 06.04.2012 16:00:00 83.864 0.1 09.04.2012 17:29:00 83.844 $ 0.72 SL
182 SHORT 06.04.2012 16:00:00 83.864 0.1 06.04.2012 21:10:00 84.147 $ -25.62 SL
183 SHORT 06.04.2012 16:00:00 83.864 0.1 06.04.2012 21:10:00 84.147 $ -25.62 SL
184 SHORT 06.04.2012 16:00:00 83.864 0.1 09.04.2012 17:29:00 83.844 $ 0.72 SL
185 LONG 17.04.2012 12:00:00 83.506 0.1 17.04.2012 15:00:00 83.68 $ 14.79 Exit rule
186 LONG 17.04.2012 12:00:00 83.506 0.1 18.04.2012 14:30:00 84.261 $ 66.49 SL
187 LONG 17.04.2012 12:00:00 83.506 0.1 18.04.2012 01:35:00 84.202 $ 61.28 PT
188 LONG 17.04.2012 12:00:00 83.506 0.1 17.04.2012 19:00:00 83.987 $ 41.93 Exit rule
189 LONG 18.04.2012 04:00:00 84.56 0.1 18.04.2012 14:35:00 84.203 $ -32.17 SL
190 LONG 18.04.2012 04:00:00 84.56 0.1 18.04.2012 14:30:00 84.261 $ -27.04 SL
191 LONG 18.04.2012 04:00:00 84.56 0.1 18.04.2012 14:30:00 84.261 $ -27.04 SL
192 LONG 18.04.2012 04:00:00 84.56 0.1 18.04.2012 14:35:00 84.203 $ -32.17 SL
193 SHORT 23.04.2012 05:00:00 83.994 0.1 23.04.2012 09:51:00 83.894 $ 8.25 PT
194 SHORT 23.04.2012 05:00:00 83.994 0.1 24.04.2012 17:04:00 83.701 $ 24.86 SL
195 SHORT 23.04.2012 05:00:00 83.994 0.1 23.04.2012 09:51:00 83.894 $ 8.25 PT
196 SHORT 23.04.2012 05:00:00 83.994 0.1 23.04.2012 09:51:00 83.894 $ 8.25 PT
